| SPECIFICATION | Solidyne 562dsp | ||
| Analog Input | 600/10 K balanced XLR 50 dB CM Rejection 20-15 Khz. Input level selected by software in 1 dB steps. Sigma-Delta converters 24 bits / 192 Khz | ||
| Digital Input | Optional AES-3 digital balanced input Z=110 ohms. Automatic selection of 32, 44,1, 48 & 96 Khz with sample rate converter (128 dB Dynamic Range, -117 dB THD) to avoid jitter | ||
| Analog Output | 600 balanced XLR, output level + 4 dBu Sigma-Delta converters 24 bits / 192 Khz | ||
| Digital Output | Optional AES-3 digital balanced output, Z=110 ohms FS=32/44.1/48 Khz; Standart=48 Khz | ||
| MPX Output | From 2 vpp to 5.5 vpp in 15 steps selected by software from LCD screen | ||
| Processing Technology | DSP (Digital Signal Processing) Total CPU power 2.700 MIPS | ||
| MPX Post-Processing | SuperModulation exclusive Solidyne technology, at 608 Khz oversampling. Fast clipper DC-10 Mhz wideband channel to avoid audible artifacts | ||
| Frequency Response | 20-15.000 Hz +/-0.25 dB. Flat mode XLR out or digital AES-3 Out. Output without pre-emphasis | ||
| Harmonic Distortion (THD) | THD below 0.005 % (30-15 Khz, Flat Mode) | ||
| Noise | Dynamic Range= 95 dBA | ||
| Stereo Separation | 75 dBA @ 30-15.000 Hz | ||
| Subsonic Filter | Chebyshev FC=20 Hz; 25 dB rejection at 10 Hz | ||
| Asymmetry Canceling | Phase processing technology with Kahan-Bonello algorithms. Cancelling Factor=8:1 | ||
| Linear Expander | Range=20 dB Attack time < 1 mS. Release: 200mS | ||
| Gated Wide-band AGC | Range=30 dB. Attack / Release time & Treshold controlled from LCD screen | ||
| Multiband Compressors | DSP controlled by software. Five Bands, Crossover= 24dB/oct Max compression = 30dB. Slope = 10:1 | ||
| Compressors Attack/Release Time | Software controlled by user from LCD screen. Attack and Release controlled by separate. | ||
| IM Canceled Clipper | IM canceling factor : greater than 30 dB below 250 Hz | ||
| Fast Clipper | Absolutely alias free using DC-10 Mhz bandwidth channel | ||
| Audio Equalizer | Four bands audio equalizer with 20 dB range at the output of multiband compressors | ||
| Space Effects Processing | 562 has the SRS Labs, California, license for SRS WOW technology (3D space, super bass, sound elevation) | ||
| Super Modulation | MPX processing for stereo interleaving, allows for 150% L & R audio level at 100% modulation | ||
| Low pass filter | 15 Khz digital lowpass FIR filter, 50 dB rejection at 19 Khz | ||
| Storage of Preset Settings | 30 programs that can be changed on-air from PC computer using the 562 serial port | ||
| RS-232 PC control | RS232 seriel port. It can be connected to USB bus with optional external adapter. Optional Ethernet bus connection | ||
| Ethernet conection | Optional RJ45 port, for direct connection to Ethernet. Allows the 562dsp to be remote controlled by direct connection to Internet modem. | ||
| RDS Encoder | Optional built in RDS encoder | ||
| AM & FM compatible | The user is able to insert two socket mounted ICs to change betwen AM and FM modes. Stereo coder is a separate module | ||
| LCD Display | Blue color, LCD display with backlight. Graphic type Resolution 240 x 64 | ||
| Processing Bands and stages | Five processing bands | ||
| Power | 90/127V and 190/230V; 50/60 Hz, selectable from rear panel | ||
| Dimensions | 483 mm Wide 240 mm Deep, 88 mm High | ||




